Compare commits
	
		
			No commits in common. "08c1e967729e2baace20f23ec70766a48e4af95e" and "59f166c245a8c1fa937727da802af6d095132660" have entirely different histories.
		
	
	
		
			08c1e96772
			...
			59f166c245
		
	
		
| @ -2,7 +2,7 @@ name: Check | ||||
| on: [push] | ||||
| jobs: | ||||
|   "Lint Ansible Files": | ||||
|     runs-on: node-22-bookworm | ||||
|     runs-on: node-22-bullseye | ||||
|     steps: | ||||
|       - run: apt-get update | ||||
|       - run: apt-get upgrade -y | ||||
|  | ||||
| @ -1,3 +1,3 @@ | ||||
|  FROM gitea/act_runner:0.2.10 | ||||
|  FROM gitea/act_runner:0.2.5 | ||||
| 
 | ||||
|  COPY runner-config.yaml /opt/runner-config.yaml | ||||
|  | ||||
| @ -1,6 +1,6 @@ | ||||
| services: | ||||
|   gitea: | ||||
|     image: gitea/gitea:1.21.11 | ||||
|     image: gitea/gitea:1.20.3 | ||||
|     restart: unless-stopped | ||||
|     environment: | ||||
|       # Ref: https://docs.gitea.io/en-us/config-cheat-sheet | ||||
| @ -64,7 +64,7 @@ services: | ||||
|       - /var/lib/pbri/docker/gitea_db:/var/lib/postgresql/data | ||||
| 
 | ||||
|   gitea_runner: | ||||
|     image: pbrinkmeier/act_runner:0.2.10 | ||||
|     image: pbrinkmeier/act_runner:0.2.5 | ||||
|     build: . | ||||
|     restart: unless-stopped | ||||
|     environment: | ||||
|  | ||||
| @ -33,7 +33,6 @@ runner: | ||||
|   labels: | ||||
|     - "ubuntu-22.04:docker://node:16-bullseye" | ||||
|     - "node-22-bullseye:docker://node:22-bullseye" | ||||
|     - "node-22-bookworm:docker://node:22-bookworm" | ||||
| 
 | ||||
| cache: | ||||
|   # Enable cache server to use actions/cache. | ||||
|  | ||||
| @ -1,14 +1,14 @@ | ||||
| $ANSIBLE_VAULT;1.1;AES256 | ||||
| 30626565616334613665623138613533653739333038643530636633393264393334373563326631 | ||||
| 3838333663306537326534333666316539383038363236650a613163643433653466666639666366 | ||||
| 33653861613638653862393338386334643332633762666136613932343834333162303363373030 | ||||
| 6161323863316134340a646532386537313164643039353435633535363061616363363337663365 | ||||
| 39343461356631383062353837383034653430373663323966373632323063636132613137643662 | ||||
| 37373065313764626539396463376637353136613365366566363436356537343932376565633962 | ||||
| 62316631663634316530623736613961623635303763633964386433333531626437303136363537 | ||||
| 35393134643935316330396161303134626537643162393062636363376435636162393136373034 | ||||
| 39636231626635643530313634333464653564353861656666633035623932336234303735386366 | ||||
| 62303133326237613763336435323338623036663137333439613462333434303734303737363936 | ||||
| 65333762376233396332633434353832373136383137336665623534356538636166303835376334 | ||||
| 64346139656432633230386666653531333864333664393936366630346334323963343431346164 | ||||
| 64376165666230386464303036303861653437646463633764343064376464396135 | ||||
| 39313233643634366432366630303965663035633564343330643331623366616663623262653931 | ||||
| 6565356236613236333336383230363934663839323130300a656137663366663733326565663132 | ||||
| 35316163643530356162383835396236306666326231663364336163353636356531383235356133 | ||||
| 6630396339666265320a623364623863353364646363623961363064613561633438303035343232 | ||||
| 38313966376138663633636339393134303735396436386337626135663965653362306331333362 | ||||
| 37396164333430343561316438616264633332303936336339333133666432313131626465323137 | ||||
| 34623865303238326564373835376635303537323661653039383365636334336535663730333261 | ||||
| 36376463386136326130623731343438363939626465386234313837636561313039333837323063 | ||||
| 39636334643361316662356337653238643363643133616364653035663938303261613163623934 | ||||
| 36633531623731666363653137393536316363666366643835666661366638326463373134323034 | ||||
| 61626465636137393933663731393766336566633431386431316164633039396162343165306563 | ||||
| 39326239303537363838643833643036666135353065306537303331376231376163306164303536 | ||||
| 30346366333564323261383162376336663534636436383931613038343466343662 | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user