Compare commits
	
		
			No commits in common. "b666c5f43c86d60c3e74ea9bddd790764deffed7" and "a59982b4633feec12560a3eed2478e46bccaaae7" have entirely different histories.
		
	
	
		
			b666c5f43c
			...
			a59982b463
		
	
		
| @ -58,8 +58,6 @@ | ||||
|           state: present | ||||
|         - name: vrnp | ||||
|           state: present | ||||
|         - name: zomboid | ||||
|           state: present | ||||
|     # This needs to be done for any services where user: | ||||
|     # is set in docker-compose.yaml. | ||||
|     - name: Create volume directories with correct permissions | ||||
| @ -117,5 +115,3 @@ | ||||
|           state: present | ||||
|         - name: vrnp | ||||
|           state: present | ||||
|         - name: zomboid | ||||
|           state: present | ||||
|  | ||||
| @ -1,6 +1,6 @@ | ||||
| services: | ||||
|   gitea: | ||||
|     image: gitea/gitea:1.23.1 | ||||
|     image: gitea/gitea:1.21.11 | ||||
|     restart: unless-stopped | ||||
|     environment: | ||||
|       # Ref: https://docs.gitea.io/en-us/config-cheat-sheet | ||||
|  | ||||
| @ -1,15 +0,0 @@ | ||||
| services: | ||||
|   zomboid: | ||||
|     image: renegademaster/zomboid-dedicated-server:2.5.0 | ||||
|     restart: unless-stopped | ||||
|     volumes: | ||||
|       - /var/lib/pbri/docker/zomboid_dedicated_server:/home/steam/ZomboidDedicatedServer | ||||
|       - /var/lib/pbri/docker/zomboid_config:/home/steam/Zomboid | ||||
|     ports: | ||||
|       - "16261:16261/udp" | ||||
|       - "16262:16262/udp" | ||||
|     environment: | ||||
|       ADMIN_USERNAME: "the_gwiddy" | ||||
|       ADMIN_PASSWORD: "${ZOMBOID_ADMIN_PASSWORD}" | ||||
|       SERVER_NAME: "gwiddy time" | ||||
|       SERVER_PASSWORD: "${ZOMBOID_SERVER_PASSWORD}" | ||||
| @ -1,10 +0,0 @@ | ||||
| $ANSIBLE_VAULT;1.1;AES256 | ||||
| 35336632386231333233333633656163356564316637366438383532626437303364633733353436 | ||||
| 3836376461393761653637666532643264613864633935620a326365386634393935333433306564 | ||||
| 62346235346262313339633739353232663562623562616136623838386233633136383764666536 | ||||
| 6239663264643333370a393762636231343034643133613163626239353735363037646638633933 | ||||
| 62376165306438653537343564376536396537666534633330666163346533313434616561306434 | ||||
| 63313035643732303863663430303936346264626637623936343763303738623865356536306365 | ||||
| 32623164323738663065613332656465643536633933643731366139626165636230343966383839 | ||||
| 64343961316139313931313966356430343438376461366537356337363835623637306539646265 | ||||
| 32376562363061643630663937663064393664663766613365363439653030393239 | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user