Compare commits
	
		
			2 Commits
		
	
	
		
			f6257fdcd2
			...
			dc5f3fda2e
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| dc5f3fda2e | |||
| e0a0ddc624 | 
| @ -17,9 +17,6 @@ | |||||||
|         - name: gitea |         - name: gitea | ||||||
|           uid: 42001 |           uid: 42001 | ||||||
|           state: present |           state: present | ||||||
|         - name: score |  | ||||||
|           uid: 42003 |  | ||||||
|           state: present |  | ||||||
|         - name: factorio |         - name: factorio | ||||||
|           uid: 845 |           uid: 845 | ||||||
|           state: present |           state: present | ||||||
| @ -33,6 +30,9 @@ | |||||||
|         - name: bsa |         - name: bsa | ||||||
|           uid: 42002 |           uid: 42002 | ||||||
|           state: absent |           state: absent | ||||||
|  |         - name: score | ||||||
|  |           uid: 42003 | ||||||
|  |           state: absent | ||||||
|     # All services that are behind Caddy need to be in this network |     # All services that are behind Caddy need to be in this network | ||||||
|     - name: Create Caddy network |     - name: Create Caddy network | ||||||
|       become: true |       become: true | ||||||
| @ -68,6 +68,8 @@ | |||||||
|           state: present |           state: present | ||||||
|         - name: gitea |         - name: gitea | ||||||
|           state: present |           state: present | ||||||
|  |         - name: vrnp | ||||||
|  |           state: present | ||||||
|     - name: Create directory for docker volumes |     - name: Create directory for docker volumes | ||||||
|       become: true |       become: true | ||||||
|       ansible.builtin.file: |       ansible.builtin.file: | ||||||
| @ -96,11 +98,11 @@ | |||||||
|         owner: factorio |         owner: factorio | ||||||
|         group: factorio |         group: factorio | ||||||
|         mode: u=rwx,g=,o= |         mode: u=rwx,g=,o= | ||||||
|     - name: Create score data folder |     - name: Delete score data folder | ||||||
|       become: true |       become: true | ||||||
|       ansible.builtin.file: |       ansible.builtin.file: | ||||||
|         path: /var/lib/pbri/docker/score |         path: /var/lib/pbri/docker/score | ||||||
|         state: directory |         state: absent | ||||||
|         owner: score |         owner: score | ||||||
|         group: score |         group: score | ||||||
|         mode: u=rwx,g=,o= |         mode: u=rwx,g=,o= | ||||||
| @ -146,6 +148,8 @@ | |||||||
|           state: present |           state: present | ||||||
|         - name: utoy |         - name: utoy | ||||||
|           state: present |           state: present | ||||||
|  |         - name: vrnp | ||||||
|  |           state: present | ||||||
| 
 | 
 | ||||||
|         # Keep these to ensure they're down |         # Keep these to ensure they're down | ||||||
|         - name: factorio |         - name: factorio | ||||||
|  | |||||||
| @ -10,7 +10,7 @@ | |||||||
|           checkouts: |           checkouts: | ||||||
|             - path: /home/paul/Sites/pbrinkmeier.de |             - path: /home/paul/Sites/pbrinkmeier.de | ||||||
|               url: https://git.pbrinkmeier.de/paul/pbrinkmeier.de |               url: https://git.pbrinkmeier.de/paul/pbrinkmeier.de | ||||||
|               commit: 680ac7d9c44752f57436d0ecb9c8018205a5fc0f |               commit: f5a53bdcc1105173dafa4780bb3a7fe2054c4d6f | ||||||
|               owner: paul |               owner: paul | ||||||
|             - path: /home/paul/Sites/tichy.click |             - path: /home/paul/Sites/tichy.click | ||||||
|               url: https://github.com/pbrinkmeier/tichy-clicker |               url: https://github.com/pbrinkmeier/tichy-clicker | ||||||
|  | |||||||
| @ -15,4 +15,5 @@ | |||||||
|     dest: "{{ item.path }}" |     dest: "{{ item.path }}" | ||||||
|     repo: "{{ item.url }}" |     repo: "{{ item.url }}" | ||||||
|     version: "{{ item.commit }}" |     version: "{{ item.commit }}" | ||||||
|  |     force: true | ||||||
|   loop: "{{ checkout_static_sites_config.checkouts }}" |   loop: "{{ checkout_static_sites_config.checkouts }}" | ||||||
|  | |||||||
| @ -44,3 +44,7 @@ plantuml.pbrinkmeier.de { | |||||||
| utoy.beany.club { | utoy.beany.club { | ||||||
|     reverse_proxy utoy:3000 |     reverse_proxy utoy:3000 | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | vrnp.beany.club { | ||||||
|  |     reverse_proxy vrnp:8000 | ||||||
|  | } | ||||||
|  | |||||||
							
								
								
									
										11
									
								
								docker/docker/vrnp/docker-compose.yaml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										11
									
								
								docker/docker/vrnp/docker-compose.yaml
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,11 @@ | |||||||
|  | services: | ||||||
|  |   vrnp: | ||||||
|  |     image: git.pbrinkmeier.de/paul/vrnp:0.0.3 | ||||||
|  |     restart: always | ||||||
|  |     environment: | ||||||
|  |       VRNP_PASSWORD: "${VRNP_PASSWORD}" | ||||||
|  | 
 | ||||||
|  | networks: | ||||||
|  |   default: | ||||||
|  |     name: caddy-network | ||||||
|  |     external: true | ||||||
							
								
								
									
										10
									
								
								docker/envs/vrnp/.env
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										10
									
								
								docker/envs/vrnp/.env
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,10 @@ | |||||||
|  | $ANSIBLE_VAULT;1.1;AES256 | ||||||
|  | 36643163613366383136326339346231373533373361633834663332343932356665303434333564 | ||||||
|  | 3936636366396233326664636137363134643066303432380a363662646465656130303431386530 | ||||||
|  | 37316138366239313038336664313661333632393333666539363565623032653431623935613631 | ||||||
|  | 3635323330363663610a353263663736653561666261636138336438666261613739346664393233 | ||||||
|  | 32323364346665633662663266626436343831386565663761393237346637376438613865363663 | ||||||
|  | 36613035376638653937633866613935343834633431393830303438363265656337343565323063 | ||||||
|  | 36303033323537666236633037656236656133396431326362303462353237326162626335363761 | ||||||
|  | 36636362306232333630613464393135383539666632343038393333353462336238663130326166 | ||||||
|  | 3061 | ||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user